
This is an incomplete list of baptisms, archived from a dead website.
Although it is incomplete, it may contain data that is useful to your researches.
Surname |
Forenames |
Baptized |
Parents |
Abode |
Remarks/Father's Occ. |
|
|---|---|---|---|---|---|---|
| ADAMS | Samuel | Feb 4 1814 | John & Ellen | Belper | Nailer | |
| ALEXANDER | Mary | Nov 7 1813 | Isaac & Sarah | Belper | Hatter | |
| ALLSOP | William | Jul 3 1814 | Thomas & Anne | Belper | Labourer | |
| ALLTON | Anne Well | Dec 25 1814 | Anthony & Mary | Upper Lane | Stockinger | |
| ALLTON | Thomas | Dec 25 1814 | John & Elizabeth | Belper | Labourer | |
| ANNABLE? | Hannah | Oct 23 1814 | William & Melisent | Belper | Nailer | |
| ATKINSON | Emma | Aug 28 1814 | Elizabeth | Belper | Illegitimate | |
| ATTWELL | James | Dec 27 1814 | William & Sarah | Belper | Nailer | |
| BACON | Daniel | May 8 1814 | John & Mary | Belper | Cow Leech? | |
| BACON | William | Sep 11 1814 | Matthew & Martha | Whitemoor | Furnace Clerk | |
| BACON | Catherine | Oct 16 1814 | John & Anne | Belper | Nailer | |
| BAGERLY | Sarah | Jan 8 1814 | John & Martha | Bargate | Stockinger | |
| BALL | John | Dec 7 1814 | John & Esther | Belper | Turner | |
| BANKS | Anne | May 8 1814 | Richard & Judith | Belper | Whitesmith | |
| BANKS | Isaac | Sep 4 1814 | John & Mary | Belper | Turner | |
| BANNER | Mary | Jul 31 1814 | Samuel & Hannah | Belper | Nailer | |
| BANSFORD | Anne | Feb 20 1814 | William & Mary | Belper | Mill Clerk | |
| BATES | William | Nov 20 1814 | James & Mary | Belper | Weaver | |
| BEARDSLEY | Lydia | Jun 19 1814 | John & Sarah | Belper | Wheelwright | |
| BEARDSLEY | Isaac | Nov 24 1814 | Francis & Elizabeth | Belper | Labourer | |
| BEARDSMORE | William | Apr 10 1814 | Isaac & Elizabeth | Belper | Nailer | |
| BERESFORD | Anne | Sep 10 1814 | William & Hannah | Barton Knowle | Mason | |
| BERESFORD | Hannah | Oct 2 1814 | James & Martha | Belper | Nailer | |
| BERESFORD | George | Nov 20 1814 | James & Martha | Belper | Mason | |
| BIRKIN | Dolly | Feb 20 1814 | Amy | Belper | Illegitimate | |
| BLACKER | Joseph Walker | Jan 23 1814 | John & Elizabeth | Belper | Nailer | |
| BLACKHAM | John | Jan 9 1814 | Joseph & Elizabeth | Belper | Nailer | |
| BLACKHAM | Elizabeth | May 8 1814 | Joseph & Elizabeth | Toadmoor | Nailer | |
| BOND | Joseph | Sep 18 1814 | Robert & Elizabeth | Dally? | Mason | |
| BOOTH | Hannah | Dec 12 1813 | Joseph & Catharine | Belper | Shoe Maker | |
| BOOTH | George | May 8 1814 | John & Mary | Belper | Nailer | |
| BOOTH | Charlotte | Jul 3 1814 | John & Priscilla | Belper | Labourer | |
| BOOTH | Samuel | Jul 31 1814 | Richard & Mary | Belper | Nailer | |
| BOOTH | Robert William | Sep 14 1814 | Joseph & Hannah | Belper | Pawnbroker | |
| BOWER | Elizabeth | Apr 17 1814 | John & Judith | Belper | Brewer | |
| BRADBURY | Hannah | Aug 7 1814 | Joseph & Amy | Belper | Nailer | |
| BRADLEY | Sarah | Nov 7 1813 | Samuel & Anne | Belper | Labourer | |
| BRADSHAW | Joseph Beardsley | Dec 11 1814 | John & Nanny | Belper | Stockinger | |
| BRENTNALL | Samuel | Jan 27 1814 | William & Mary | Belper | Labourer | |
| BRIDGES | Sarah | Jan 16 1813 | John & Sarah | Belper Bank | Nailer | |
| BRINDLEY | Mary | Oct 16 1814 | Peter & Margaret | Belper | File Cutter | |
| BROCKLEY | Sarah | Nov 28 1813 | William & Elizabeth | Belper | Cotton Spinner | |
| BROOKS | Paul | Apr 10 1814 | Samuel & Mary | Belper | Grocer | |
| BROOKS | Hugh | Aug 21 1814 | Thomas & Mary | Belper | Turner | |
| BROOKS | Adam | Sep 25 1814 | Adam & Jane | Belper | Turner | |
| BRYAN | John | Jan 28 1814 | Vincent & Mary | Belper | Labourer | |
| BUCKLEY | Thomas | Nov 27 1814 | William & Anne | Belper | Collier | |
| BUNTING | Lydia | Apr 11 1814 | James & Mary | Belper | Labourer | |
| BURGOYNE | Robert Richardson | Aug 28 1814 | John & Sarah | Kilbourne | Publican | |
| BUTLER | John | Aug 21 1814 | Edward & Ellen | Broadholme | Labourer | |
| BUXTON | George | May 15 1814 | German & Sarah | Belper | Mason | |
| CALLADINE | John | Dec 3 1813 | William & Sarah | Broadholme | Labourer | |
| CALLADINE | John | Dec 11 1814 | Joseph & Anne | Belper | Stockinger | |
| CHADWICK | Mary | Mar 20 1814 | John & Anne | HH | Labourer | |
| CHAPPELL | Hannah | Sep 18 1814 | Benjamin & Lydia | Belper | Mill Clerk | |
| CHEETHAM | Samuel | Dec 27 1813 | Anthony & Elizabeth | Belper | Labourer | |
| CHOLLERTON | Thomas | Oct 10 1814 | John & Sarah | Belper | Joiner | |
| CLARK | Mary Ann | Dec 23 1813 | Abraham & Hannah | Belper | Nailer | |
| CLARK | Anne | Jan 24 1814 | Samuel & Alice | Belper | Nailer | |
| CLARK | Stephen | Sep 4 1814 | Stephen & Sarah | Belper Lane End | Blacksmith | |
| COOPER | Elizabeth | Apr 3 1814 | John & Elizabeth | Belper | Nailer | |
| COOPER | Harriet | Jun 26 1814 | Mary | Mary | Mary | |
| CRAPPER | Alice | Oct 9 1814 | George & Sarah | Belper | Nailer | |
| CROOK | William | Apr 3 1814 | William & Rebecca | Belper | Labourer | |
| DAY | Dolly | Jun 19 1814 | Charles & Anne | Belper | Nailer | |
| DEARVILLE | William | Apr 3 1814 | William & Mary | Belper | Weaver | |
| DYER | Anne | Sep 4 1814 | Thomas & Anne | Lane End | Stockinger | |
| EDWARDS | James | Dec 25 1814 | Joseph & Anne | Belper | Nailer | |
| ELEY | Maria | Dec 10 1814 | George & Frances | Chevin | Miller | |
| ELKS | Maria | Dec 13 1814 | John & Anne | Belper | Labourer | |
| ELLIS | Henry | Nov 28 1813 | Joseph & Anne | Belper | Cotton Spinner | |
| EVANS | Anne | Jun 18 1814 | David & Eliza | Belper | Surgeon | |
| FLINT | Ellen | Nov 28 1813 | William & Elizabeth | Belper | Nailer | |
| FROSCENTER? | Eliza | Dec 25 1814 | Charles & Mary | Belper | Nailer | |
| FROST | Mary | Feb 5 1814 | Charles & Anne | Whitemoor | Labourer | |
| FROST | Anne | Apr 13 1814 | William & Maria | Belper | Malster | |
| GAMBLE | Alice | Dec 5 1813 | William & Mary | Belper | Labourer | |
| GARRETT | Thomas | Aug 1 1814 | John & Violet | Belper | Shoe Maker | |
| GIBSON | Henry | Nov 21 1813 | William & Ellen | Belper | Nailer | |
| GOODWIN | Hannah | Apr 21 1814 | Samuel & Sarah | Belper | Stockinger | |
| GOULD | Bessy | Dec 25 1814 | Denis & Deborah | Belper | Labourer | |
| GRAHAM | George | Jun 5 1814 | Fran? | Belper | Illegitimate | |
| GREEN | Levi | Feb 6 1814 | Levi GREEN & Susan HUNT | Belper | Nailer | |
| GREGORY | Maria | Oct 24 1813 | Jane | Belper | Illegitimate | |
| GREGORY | Joseph | Nov 21 1813 | Joseph & Mary | Belper | Soldier | |
| GREGORY | Sarah | Dec 25 1814 | Friend & Anne | HH | Nailer | |
| HALL | Isaac | Dec 5 1813 | Dorothy Pearson | Belper | Illegitimate | |
| HALL | Joseph | May 15 1814 | Joseph & Elizabeth | Milford | Blacksmith | |
| HALL | Maria | Oct 16 1814 | William & Mary | Belper | Cotton Carder | |
| HALLAM | Isaac | Oct 24 1813 | John & Elizabeth | Belper | Nailer | |
| HALLBROOK | William | Sep 25 1814 | Thomas & Anne | Hazelwood | Labourer | |
| HARDY | Frederick Augustine | Jun 26 1814 | William & Grace | Belper | Hosier | |
| HARRISON | Anne | Nov 28 1813 | Abraham & Sarah | Belper | Blacksmith | |
| HARRISON | George | Apr 10 1814 | Thomas & Grace | Belper | Nailer | |
| HASLEM | Phebe | Feb 14 1814 | John & Phebe | Cleuson Side | Stockinger | |
| HATFIELD | Elizabeth | Apr 30 1814 | Samuel & Sarah | Whitemoor | Nailer | |
| HATFIELD | Elizabeth | Jul 31 1814 | Jacob & Elizabeth | Belper | Nailer | |
| HATTON | Sarah | May 15 1814 | William & Sarah | Belper | Nailer | |
| HAWKSLEY | Richard | Jun 21 1814 | James & Mary | Belper | Cotton Spinner | |
| HILL | William | Dec 25 1814 | Michael & Sarah | Belper | Millwright | |
| HODGES | John | May 1 1814 | Philip & Mary | Belper | Soldier | |
| HODGKINSON | Edward | Mar 13 1814 | Edward & Elizabeth | Milford | Labourer | |
| HOLLINGSWORTH | William | Feb 20 1814 | Nathan & Elizabeth | Belper | Labourer | |
| HOLLIWELL | Sarah Tunnicliffe | Jan 9 1814 | Frank & Elizabeth | Belper | Clock Maker | |
| HOLMES | John | May 22 1814 | John & Martha | Belper | Nailer | |
| HOLMES | Daniel | Jun 5 1814 | Thomas & Sarah | Chevin | Cotton Spinner | |
| HOLMES | Samuel | Dec 25 1814 | Isaac & Sarah | Belper | Nailer | |
| HUDSON | Elizabeth | Aug 24 1814 | Moses & Anne | Belper | Weaver | |
| HUNT | Charles | Mar 2 1814 | Abraham & Anne | Belper | Nailer | |
| HUNT | James | Aug 21 1814 | Thomas & Jane | High Wood | Nailer | |
| HUNT | Mary | Sep 18 1814 | Thomas & Dorothy | Belper | Nailer | |
| JACKSON | William | May 1 1814 | Francis & Elizabeth | Belper | Labourer | |
| JACKSON | Henry | Jun 4 1814 | Joseph & Anne | Belper | Stockinger | |
| JACKSON | Ellen | Sep 18 1814 | James & Mary | Belper | Wheelwright | |
| JACKSON | George | Oct 2 1814 | Sam & Anne | Belper | Shoe Maker | |
| JENNY | Phebe | Dec 11 1814 | Thomas & Sarah | Belper | Nailer | |
| JEPSON | Elizabeth | Apr 3 1814 | William & Elizabeth | Belper | File Smith | |
| JEPSON | Rachael | Apr 10 1814 | John & Ellen | Belper | File Smith | |
| JONES | Rebecca | Oct 9 1814 | William & Betty | Belper | Labourer | |
| KEETON | Thomas | Aug 28 1814 | Joseph & Hannah | HH | Stockinger | |
| KERRY | Hannah | Oct 24 1813 | John & Sarah | Belper | Labourer | |
| KNIGHT | George Kitchen | Oct 16 1814 | Joseph & Elizabeth | Belper | Millwright | |
| LANDERS | John | Feb 14 1814 | William & Mary | Belper | Nailer | |
| LANT | Joseph | Dec 26 1813 | Martha | Belper | Illegitimate | |
| LEIVERS | Eliza | Oct 31 1813 | William & Dorothy | Belper | Cotton Spinner | |
| LESTER | Catherine | Aug 28 1814 | William & Anne | Belper | Turner | |
| LOMAS | Richard | Jun 4 1814 | Thomas & Susan | Belper | Surgeon | |
| MALIN | Joseph | Sep 18 1814 | Samuel & Anne | Belper | Baker | |
| MARRIOTT | Mary | Nov 13 1814 | George & Mary | Belper | Blacksmith | |
| MARSHALL | John | May 20 1814 | Anne | Belper | Illegitimate | |
| MARSHALL | John | Aug 7 1814 | Samuel & Sarah | Belper | Mason | |
| MARSHALL | Harriet | Aug 7 1814 | Richard & Martha | Belper | Mason | |
| MARSHALL | Martha | Aug 20 1814 | Benjamin & Frances | Belper | Mason | |
| MATHER | Eliza Anne | Apr 10 1814 | Thomas & Elizabeth | Belper | Cotton Carder | |
| MELLOR | Charles | Feb 11 1814 | Charles & Maria | Belper Lawn | Lawyer | |
| MELLOR | Joseph | Jun 24 1814 | William & Ann | Belper | Cotton Spinner | |
| MIDDLETON | George | Nov 13 1813 | John & Julia | Belper | Nailer | |
| MILLINGTON | William | Dec 11 1814 | John & Phebe | Milford | Joiner | |
| MILLWARD | Mary | Feb 18 1814 | Thomas & Martha | Belper | Labourer | |
| MILNES | Mary | Feb 4 1814 | Judith | Belper Lawn | Illegitimate | |
| NIGHTINGALE | Lydia | Oct 16 1814 | William & Mary | Belper | Nailer | |
| OLDFIELD | Mary | Jan 25 1814 | James & Betty | Belper | Soldier | |
| PAILTHORPE | Amy | Mar 23 1814 | John & Ruth | Belper | Labourer | |
| PAYNE | Joseph | Jul 3 1814 | Joseph & Melicent | Belper | Labourer | |
| PERRY | Kitty | Jun 19 1814 | Thomas & Hannah | Belper | Watchman | |
| PETERS | Thomas | Sep 18 1814 | James & Anne | Belper | Tailor | |
| PORTER | Hannah | Feb 20 1814 | William & Sarah | Belper | Joiner | |
| POTTER | Patience | Mar 20 1814 | Samuel & Eliza | Shottle | Labourer | |
| POUNDER | Samuel | Oct 16 1814 | William & Mary | Belper | Labourer | |
| POUNDER | Melisent | Oct 16 1814 | William & Mary | Belper | Labourer | |
| PUGH | Mary | Dec 25 1814 | William & Elizabeth | Belper | Nailer | |
| RANKHORSE | Elizabeth | Dec 19 1813 | James & Anne | Belper | Tailor | |
| RATCLIFFE | Thomas | Jul 3 1814 | William & Esther | Belper | Labourer | |
| RATCLIFFE | Betty | Aug 28 1814 | William & Hannah | Belper | Mason | |
| RICHARDSON | Andrew | Nov 7 1813 | Zachary & Frances | Belper | Mason | |
| RICHARDSON | Emma | Oct 30 1814 | Charles & Martha | Chevin | Mason | |
| RILEY | William | Mar 6 1814 | James & Anne | Belper | Nailer | |
| RILEY | John | Aug 21 1814 | John & Mary | Belper | Nailer | |
| RILEY | Anne | Sep 11 1814 | Robert & Phebe | Belper | Labourer | |
| ROBINSON | Eliza | Mar 20 1814 | William & Mary | Belper | Turner | |
| ROWLAND | Mary | Jan 27 1814 | James & Lydia | Belper | Tailor | |
| ROWLAND | Betty | Oct 16 1814 | George & Hannah | Belper | Mason | |
| SANDERS | Harriet | Aug 28 1814 | William & Mary | Belper | Nailer | |
| SANDHAM | William | Nov 20 1814 | Samuel & Hannah | Belper | Nailer | |
| SAVINDALE | William Harrison | Aug 21 1814 | Elizabeth | Belper | Illegitimate | |
| SEAL | Sarah | May 29 1814 | William & Elizabeth | Belper | Nailer | |
| SELVEY | Mary | Feb 12 1814 | Hannah | Belper | Illegitimate | |
| SHAW | Hannah | Oct 2 1814 | Richard & Elizabeth | Belper | Nailer | |
| SHAW | Bessy | Dec 25 1814 | William & Jane | Belper | Nailer | |
| SHIPLEY | Jane Thorpe | Nov 23 1814 | Joseph & Elizabeth | Belper | Watchmaker | |
| SIMPSON | Hannah | Dec 25 1813 | William & Anne | Belper | Nailer | |
| SLATER | Mary Anne | Feb 27 1814 | Isaac & Ellen | Loom | Labourer | |
| SMART | Mary | Oct 30 1814 | James & Hannah | Belper | Nailer | |
| SMITH | William | Nov 3 1813 | George & Anne | Darrywood | Farmer | |
| SMITH | Zachary | Feb 1 1814 | Catherine | Belper | Illegitimate | |
| SMITH | Anne | Jun 5 1814 | Samuel & Elizabeth | High Lane | Carrier | |
| SPENCER | Alfred | Apr 3 1814 | John & Rebecca | Belper | Nailer | |
| STAPLETON | Ruth | Nov 27 1814 | John & Mary | HH | Labourer | |
| STONE | Anne | Dec 25 1814 | Joseph & Elizabeth | Belper | Bottle Maker | |
| STORER | Anne | Jun 19 1814 | Samuel & Elizabeth | Belper | Nailer | |
| STORER | Henry | Nov 27 1814 | Robert & Jemima | Belper | Turner | |
| STREET | Anne | Nov 21 1813 | Thomas & Milicent | Belper | Whitesmith | |
| STREET | Sarah | Oct 9 1814 | Joseph & Mary | Lane End | Nailer | |
| STREET | Abraham | Oct 30 1814 | William & Nancy | Belper | Nailer | |
| SUMMERS | Thomas | May 15 1814 | Thomas & Fanny | Belper | Joiner | |
| TAYLOR | Hannah | Nov 28 1813 | James & Sarah | Belper | Nailer | |
| TAYLOR | Mary | Nov 28 1813 | Christopher & Maria | Belper | Nailer | |
| TAYLOR | John | Feb 7 1814 | Joseph & Mary | Belper | Nailer | |
| TAYLOR | Daniel | Feb 20 1814 | Daniel & Susan | Belper | Stockinger | |
| TAYLOR | Elizabeth | Feb 20 1814 | John & Mary | Belper | Farmer | |
| TAYLOR | Thomas | May 8 1814 | Joseph & Mary | Belper | Nailer | |
| TERRY | George | Jul 31 1814 | John & Rebecca | Belper | Mason | |
| THEATON | Rosa | Nov 14 1813 | John & Elizabeth | Belper | Joiner | |
| TUNSTALL | Matthew William | Oct 27 1814 | Matthew & Sarah | Belper | Clerk | |
| TURNER | William | Jan 27 1814 | Anne | Heage | Illegitimate | |
| VARNEY | Joseph | Jul 31 1814 | Woodhouse & Elizabeth | Belper | Nailer | |
| WALKER | Frances | Oct 24 1813 | Israel & Frances | Belper | Nailer | |
| WALKER | Samuel Joel Hagus | Nov 28 1813 | John & Betty | Belper | Nailer | |
| WALKER | Mary | Apr 10 1814 | Sarah | Belper | Illegitimate | |
| WALKER | Anne | May 8 1814 | Mary | Belper | Illegitimate | |
| WALKER | Eliza | Aug 14 1814 | Daniel & Ellen | Belper | Weaver | |
| WALKER | Alfred | Oct 2 1814 | Joseph & Mary | Belper | Nailer | |
| WATERFALL | John | Mar 6 1814 | John & Jane | Belper | Potter | |
| WALTERS | Mary | Feb 3 1814 | Enoch & Sarah | Belper | Baker | |
| WATSON | Anne | Oct 24 1813 | Joseph & Sarah | Belper | Cotton Spinner | |
| WATSON | Patrick | Feb 20 1814 | Gervaise & Mary | Belper | Farmer | |
| WEBSTER | Melicent | Feb 20 1814 | Vincent & Elizabeth | Belper | Nailer | |
| WHEATCROFT | Joseph | Sep 11 1814 | Thomas & Elizabeth | Belper | Nailer | |
| WHITELY | Dorothy | Jan 9 1814 | Francis & Anne | Lane End | Stockinger | |
| WIGLEY | Mary Anne | Jan 9 1814 | George & Mary | Belper | Mason | |
| WILSON | Mary Anne | Jul 3 1814 | Milicent | Shottle | Illegitimate | |
| WILSON | Sarah | Nov 13 1814 | Daniel & Lydia | Shottle | Farmer | |
| WINSON | Rebecca | May 10 1814 | William & Betty | Belper | Publican | |
| YATES | William | Dec 16 1814 | William & Christina | Belper | Blacksmith | |
